AS11096
FloridaNet
Scanned 1h 12m ago
📋 Summary
IP address summary information| Name | FloridaNet |
| Website | http://www.flrnet.org |
| IPv4 addresses | 9.2K |
| IPv6 addresses | ~2^82 |
| ASN type | Transit |
| Registry | ARIN |
| Allocated | Apr 07, 1998 |
| Updated | Apr 15, 2018 |
📊 IP Ranges
IPv4: 32 | IPv6: 3| Netblock | IP Count |
|---|---|
| 162.248.64.0/24 | 256 |
| 108.59.24.0/24 | 256 |
| 64.56.83.0/24 | 256 |
| 2607:f5d8:3::/48 | 0 |
| 131.91.183.0/24 | 256 |
| 162.248.70.0/24 | 256 |
| 35.128.209.0/24 | 256 |
| 64.56.95.0/24 | 256 |
| 162.248.71.0/24 | 256 |
| 2607:f5d8::/32 | 0 |
| 108.59.29.0/24 | 256 |
| 162.248.67.0/24 | 256 |
| 35.128.192.0/24 | 256 |
| 108.59.19.0/24 | 256 |
| 35.128.213.0/24 | 256 |
| 104.250.229.0/24 | 256 |
| 64.56.94.0/24 | 256 |
| 35.128.193.0/24 | 256 |
| 64.56.86.0/24 | 256 |
| 2607:f5d8:10::/48 | 0 |
| 108.59.17.0/24 | 256 |
| 108.59.31.0/24 | 256 |
| 35.128.196.0/24 | 256 |
| 131.91.252.0/22 | 1.0K |
| 35.128.214.0/24 | 256 |
| 64.56.89.0/24 | 256 |
| 35.128.195.0/24 | 256 |
| 35.128.194.0/24 | 256 |
| 162.248.69.0/24 | 256 |
| 108.59.30.0/24 | 256 |
| 169.139.190.0/23 | 512 |
| 35.128.215.0/24 | 256 |
| 35.128.212.0/24 | 256 |
| 108.59.27.0/24 | 256 |
| 108.59.28.0/24 | 256 |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
ARIN| Handle | AS11095 |
| Name | FLORIDANET |
| Organization | FloridaNet |
| Website | http://www.flrnet.org |
| Status | active |
| Allocated | Apr 07, 1998 |
| Updated | Apr 15, 2018 |
Contacts
| Registrant | FloridaNet |
| Abuse Contact | Network Operations Center <noc@flrnet.org> |
| Tech Contact | Chris Griffin <cgriffin@flrnet.org> |
| Phone | +1-352-273-1051 |
| Address | Networking Services 1772 Stadium Road Building 38, Room 102c PO BOX 112050 Gainesville FL 32611-2050 United States |
Source: ARIN
🔗 Peers
4 peers for this ASN⬆️ Upstreams
14 upstreams| ASN | Name |
|---|---|
| AS11164 | Internet2 |
| AS11537 | Internet2 |
| AS1299 | TWELVE99 Arelion Sweden AB |
| AS137409 | GSL Networks Pty LTD |
| AS13786 | Seabras 1 USA, LLC |
| AS174 | Cogent Communications, LLC |
| AS293 | ESnet |
| AS3303 | SWISSCOM Swisscom (Schweiz) AG |
| AS3356 | Level 3 Parent, LLC |
| AS4230 | CLARO S.A. |
| AS58453 | China Mobile International Limited |
| AS64126 | DOMINICAN TELECOM PRIME, DTP, S.R.L. |
| AS6939 | Hurricane Electric LLC |
| AS7195 | EDGEUNO S.A.S |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
43 downstreams| ASN | Name | Country |
|---|---|---|
| AS11214 | University of North Florida | - |
| AS11523 | H. Lee Moffitt Cancer Center & Research Institute, Inc. | - |
| AS11809 | Embry-Riddle University | - |
| AS12013 | Florida Atlantic University | - |
| AS12060 | NAP OF CENTRAL FLORIDA, INC | - |
| AS13406 | State College of Florida, Manatee-Sarasota | - |
| AS16393 | Barry University | - |
| AS17202 | Florida Gulf Coast University | - |
| AS17342 | Hillsborough Community College | - |
| AS1830 | Gulf Coast State College | - |
| AS18553 | University of West Florida | - |
| AS19119 | Rollins College | - |
| AS22093 | Cleveland Clinic Foundation | - |
| AS22472 | Florida Supreme Court | - |
| AS22487 | Valencia College | - |
| AS2553 | Florida State University | - |
| AS26475 | Flagler College | - |
| AS26515 | City of Fort Myers | - |
| AS26851 | Palm Beach State College | - |
| AS30415 | Sarasota County Government | - |
| AS30606 | Baptist Health South Florida, Inc. | - |
| AS31967 | Florida Institute of Technology | - |
| AS31999 | Lake Sumter State College | - |
| AS33670 | Nova University | - |
| AS36548 | City of Jacksonville, Florida | - |
| AS3681 | Florida International University | - |
| AS36843 | Florida State University | - |
| AS394126 | The School District of Escambia County | - |
| AS394234 | Indian River State College | - |
| AS398551 | City of Sarasota, FL | - |
| AS398981 | FSCJ | - |
| AS40326 | Eckerd College | - |
| AS4310 | Seminole State College of Florida | - |
| AS4511 | University of Miami | - |
| AS46093 | Palm Beach County | - |
| AS53940 | Tallahassee Memorial HealthCare Inc. | HQ |
| AS54261 | Pasco-Hernando State College | - |
| AS5661 | UNIVERSITY OF SOUTH FLORIDA | - |
| AS5723 | Johns Hopkins University | - |
| AS6356 | University of Florida | - |
| AS7202 | Florida A & M University | - |
| AS7915 | Daytona State College Inc | - |
| AS7939 | University of Central Florida | - |
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 162.248.64.0/24 | AS11096 | /24 | ✓ Valid |
| 108.59.24.0/24 | AS11096 | /32 | ✓ Valid |
| 64.56.83.0/24 | AS11096 | /24 | ✓ Valid |
| 131.91.183.0/24 | AS11096 | /24 | Not Found |
| 162.248.70.0/24 | AS11096 | /24 | ✓ Valid |
| 35.128.209.0/24 | AS11096 | /24 | Not Found |
| 64.56.95.0/24 | AS11096 | /28 | ✓ Valid |
| 162.248.71.0/24 | AS11096 | /24 | ✓ Valid |
| 108.59.29.0/24 | AS11096 | /31 | ✓ Valid |
| 162.248.67.0/24 | AS11096 | /24 | ✓ Valid |
| 35.128.192.0/24 | AS11096 | /24 | ✓ Valid |
| 108.59.19.0/24 | AS11096 | /24 | ✓ Valid |
| 35.128.213.0/24 | AS11096 | /24 | Not Found |
| 104.250.229.0/24 | AS11096 | /24 | Not Found |
| 64.56.94.0/24 | AS11096 | /29 | ✓ Valid |
| 35.128.193.0/24 | AS11096 | /24 | ✓ Valid |
| 64.56.86.0/24 | AS11096 | /24 | ✓ Valid |
| 108.59.17.0/24 | AS11096 | /24 | ✓ Valid |
| 108.59.31.0/24 | AS11096 | /32 | ✓ Valid |
| 35.128.196.0/24 | AS11096 | /24 | ✓ Valid |
| 131.91.252.0/22 | AS11096 | /22 | Not Found |
| 35.128.214.0/24 | AS11096 | /24 | Not Found |
| 64.56.89.0/24 | AS11096 | /24 | ✓ Valid |
| 35.128.195.0/24 | AS11096 | /24 | ✓ Valid |
| 35.128.194.0/24 | AS11096 | /24 | ✓ Valid |
| 162.248.69.0/24 | AS11096 | /24 | ✓ Valid |
| 108.59.30.0/24 | AS11096 | /31 | ✓ Valid |
| 169.139.190.0/23 | AS11096 | /23 | Not Found |
| 35.128.215.0/24 | AS11096 | /24 | Not Found |
| 35.128.212.0/24 | AS11096 | /24 | Not Found |
| 108.59.27.0/24 | AS11096 | /31 | ✓ Valid |
| 108.59.28.0/24 | AS11096 | /31 | ✓ Valid |
RPKI validation powered by rpki.zorn.ltd (Routinator).