AS11019
HAProxy Technologies, Inc.
Scanned 1h 6m ago
📋 Summary
IP address summary information| Name | HAProxy Technologies, Inc. |
| Website | http://www.haproxy.com |
| IPv4 addresses | 9.2K |
| IPv6 addresses | ~2^85 |
| ASN type | Transit |
| Registry | ARIN |
| Allocated | Apr 09, 2014 |
| Updated | Apr 09, 2014 |
📊 IP Ranges
IPv4: 29 | IPv6: 21Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
ARIN| Handle | AS11019 |
| Name | HAPROXY-TECHNOLOGIES |
| Organization | HAProxy Technologies, Inc. |
| Website | http://www.haproxy.com |
| Status | active |
| Allocated | Apr 09, 2014 |
| Updated | Apr 09, 2014 |
Contacts
| Registrant | HAProxy Technologies, Inc. |
| Address | 1013 Centre Road, Suite 403S Wilmington DE 19805 United States |
Source: ARIN
🔗 Peers
64 peers for this ASN| ASN | Name | Country |
|---|---|---|
| AS1103 | SURFNET-NL SURF B.V. | - |
| AS1267 | ASN-WINDTRE WIND TRE S.P.A. | - |
| AS12735 | ASTurkNet TurkNet Iletisim Hizmetleri A.S. | - |
| AS13194 | BITE UAB "Bite Lietuva" | - |
| AS15412 | FLAG-AS Flag Telecom UK Limited | - |
| AS15576 | NTS NTS workspace AG | - |
| AS15802 | DU-AS1 Emirates Integrated Telecommunications Company PJSC | - |
| AS15958 | CETIN_doo_AS CETIN Ltd. Belgrade | - |
| AS1764 | NEXTLAYER-AS Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH | - |
| AS20764 | RASCOM-AS CJSC RASCOM | - |
| AS20766 | GITOYEN-MAIN-AS Association "Gitoyen" | - |
| AS211288 | NETASSISTBG Netassist International EOOD | - |
| AS21215 | UGNI UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd | - |
| AS215638 | AS-CILIX-LIMITED Cilix Limited | - |
| AS22356 | Durand do Brasil Ltda | - |
| AS24961 | MYLOC-AS WIIT AG | - |
| AS25091 | IP-Max IP-Max SA | - |
| AS2516 | KDDI CORPORATION | - |
| AS28716 | RETELIT-AS Retelit Digital Services S.p.A. | - |
| AS29632 | NASSIST-AS Netassist International EOOD | - |
| AS30844 | LIQUID-AS Liquid Telecommunications Ltd | - |
| AS30886 | KOMITEX-AS PP KOM i TEX | - |
| AS34019 | HIVANE Hivane Association | - |
| AS34177 | CELESTE-AS Celeste SAS | - |
| AS34927 | iFog-GmbH iFog GmbH | - |
| AS35280 | F5 F5 Networks SARL | - |
| AS37100 | SEACOM Limited | - |
| AS37468 | Angola Cables | - |
| AS37497 | Network Platforms (PTY) LTD | - |
| AS39351 | ESAB-AS 31173 Services AB | - |
| AS39686 | AS-EUROFIBER Eurofiber Nederland BV | - |
| AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A. | - |
| AS42229 | AS-IXPlay-MAD-ES Cesar Maffini Martin | - |
| AS42295 | TBISS-AS TBISS Ltd | - |
| AS4230 | CLARO S.A. | - |
| AS44306 | Omonia OMONIA d.o.o. | - |
| AS4455 | BSO IX Reach Ltd | - |
| AS4637 | Telstra Global | - |
| AS47147 | AS-ANX Anexia Cloud Solutions GmbH | - |
| AS47692 | NESSUS Nessus GmbH | - |
| AS48362 | TKSWF-AS Stadtwerke Feldkirch | - |
| AS49434 | FBWNETWORKS FBW NETWORKS SAS | - |
| AS50629 | LWLCOM LWLcom GmbH | - |
| AS50673 | Serverius-as Serverius Holding B.V. | - |
| AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S. | - |
| AS5405 | INTERDOTLINK Inter.link GmbH | - |
| AS56655 | GIGAHOST Gigahost AS | - |
| AS56911 | ASN-WARIAN Warian S.R.L. | - |
| AS5713 | Telkom SA Ltd. | - |
| AS60068 | CDN77 Datacamp Limited | - |
| AS60171 | AFRIX-AS AFR-IX TELECOM S.A. | - |
| AS6057 | Administracion Nacional de Telecomunicaciones | - |
| AS61049 | EXASCALE Exascale Ltd | - |
| AS6204 | ZET-NET INTERKVM HOST SRL | - |
| AS64073 | Vetta Group | - |
| AS6663 | TTI-NET Euroweb Romania S.R.L. | - |
| AS6777 | AMS-IX-RS Amsterdam Internet Exchange B.V. | - |
| AS8280 | SYNAPSECOM-AS SYNAPSECOM S.A. Provider of Telecommunications and Internet Services | - |
| AS8298 | IPNG IPng Networks GmbH | - |
| AS9002 | RETN-AS RETN Limited | - |
| AS9009 | M247 M247 Europe SRL | - |
| AS9044 | SOLNET BSE Software GmbH | - |
| AS9198 | KAZTELECOM-AS JSC Kazakhtelecom | - |
| AS9498 | BHARTI Airtel Ltd. | - |
Peer data from RIPE Stat ASN neighbours.
⬆️ Upstreams
15 upstreams| ASN | Name |
|---|---|
| AS1221 | Telstra Limited |
| AS1299 | TWELVE99 Arelion Sweden AB |
| AS137409 | GSL Networks Pty LTD |
| AS14840 | BR.Digital Telecom |
| AS174 | Cogent Communications, LLC |
| AS24482 | SG.GS |
| AS286 | KPN GTT Communications Inc. |
| AS2914 | NTT America, Inc. |
| AS3257 | GTT-BACKBONE GTT Communications Inc. |
| AS3320 | DTAG Deutsche Telekom AG |
| AS3356 | Level 3 Parent, LLC |
| AS33891 | CORE-BACKBONE Core-Backbone GmbH |
| AS6939 | Hurricane Electric LLC |
| AS7195 | EDGEUNO S.A.S |
| AS8218 | NEO-ASN Zayo Infrastructure France SA |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
12 downstreams| ASN | Name | Country |
|---|---|---|
| AS174 | Cogent Communications, LLC | - |
| AS19890 | LONE PINE Communications | - |
| AS25645 | Momentum Telecom, Inc. | - |
| AS29789 | Reflected Networks, Inc. | - |
| AS30361 | Swiftwill, Inc. | - |
| AS33059 | Momentum Telecom, Inc. | - |
| AS39943 | St. Francis College | - |
| AS39960 | Barnes & Noble Inc. | - |
| AS400392 | Empire Resorts, Inc. | - |
| AS40539 | Hosting Consulting, Inc | - |
| AS48684 | VikingHost Viking Host B.V. | - |
| AS53332 | C2Hosting, LLC | - |
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 209.126.45.0/24 | AS11019 | /24 | Not Found |
| 209.126.38.0/24 | AS11019 | /24 | Not Found |
| 209.126.51.0/24 | AS11019 | /24 | Not Found |
| 209.126.39.0/24 | AS11019 | /24 | Not Found |
| 209.126.50.0/24 | AS11019 | /24 | Not Found |
| 67.22.53.0/24 | AS11019 | /24 | Not Found |
| 104.152.115.0/24 | AS11019 | /24 | Not Found |
| 209.126.32.0/24 | AS11019 | /24 | Not Found |
| 209.126.53.0/24 | AS11019 | /24 | Not Found |
| 209.126.43.0/24 | AS11019 | /24 | Not Found |
| 209.126.36.0/24 | AS11019 | /24 | Not Found |
| 209.126.35.0/24 | AS11019 | /24 | Not Found |
| 209.126.49.0/24 | AS11019 | /24 | Not Found |
| 209.126.52.0/24 | AS11019 | /24 | ✓ Valid |
| 209.126.37.0/24 | AS11019 | /24 | Not Found |
| 104.152.113.0/24 | AS11019 | /24 | Not Found |
| 104.152.112.0/24 | AS11019 | /24 | Not Found |
| 209.126.41.0/24 | AS11019 | /24 | Not Found |
| 209.126.44.0/24 | AS11019 | /24 | Not Found |
| 104.152.117.0/24 | AS11019 | /24 | Not Found |
| 104.152.114.0/24 | AS11019 | /24 | Not Found |
| 104.152.116.0/24 | AS11019 | /24 | Not Found |
| 209.126.47.0/24 | AS11019 | /24 | Not Found |
| 209.126.42.0/24 | AS11019 | /24 | Not Found |
| 104.152.119.0/24 | AS11019 | /24 | ✓ Valid |
| 104.152.112.0/21 | AS11019 | /21 | Not Found |
| 209.126.48.0/24 | AS11019 | /24 | Not Found |
| 104.152.118.0/24 | AS11019 | /24 | Not Found |
| 205.234.165.0/24 | AS11019 | /24 | Not Found |
RPKI validation powered by rpki.zorn.ltd (Routinator).