AS10455
Nokia of America Corporation
Scanned 4 days ago
📋 Summary
IP address summary information| Name | Nokia of America Corporation |
| IPv4 addresses | 285K |
| IPv6 addresses | ~2^83 |
| ASN type | Transit |
| Registry | ARIN |
| Allocated | Aug 08, 1997 |
| Updated | May 27, 2021 |
📊 IP Ranges
IPv4: 36 | IPv6: 6| Netblock | IP Count |
|---|---|
| 2a03:5341::/44 | 0 |
| 135.245.4.0/24 | 256 |
| 135.245.24.0/22 | 1.0K |
| 135.245.24.0/21 | 2.0K |
| 135.87.0.0/16 | 66K |
| 135.103.0.0/16 | 66K |
| 135.245.40.0/22 | 1.0K |
| 135.245.2.0/24 | 256 |
| 135.245.55.0/24 | 256 |
| 135.223.0.0/16 | 66K |
| 135.245.0.0/16 | 66K |
| 2a00:8a03:82a1::/48 | 0 |
| 93.183.10.0/23 | 512 |
| 131.228.56.0/22 | 1.0K |
| 135.245.8.0/24 | 256 |
| 135.245.16.0/21 | 2.0K |
| 135.245.56.0/23 | 512 |
| 131.228.56.0/24 | 256 |
| 135.245.10.0/24 | 256 |
| 93.183.56.0/24 | 256 |
| 135.245.52.0/24 | 256 |
| 135.249.192.0/21 | 2.0K |
| 135.245.50.0/24 | 256 |
| 135.245.44.0/22 | 1.0K |
| 135.245.12.0/23 | 512 |
| 135.245.14.0/24 | 256 |
| 2a00:8a01::/44 | 0 |
| 135.245.58.0/23 | 512 |
| 135.245.3.0/24 | 256 |
| 135.245.54.0/24 | 256 |
| 135.245.1.0/24 | 256 |
| 2a00:8a01:8000::/44 | 0 |
| 135.245.16.0/20 | 4.1K |
| 135.245.49.0/24 | 256 |
| 135.245.53.0/24 | 256 |
| 93.183.50.0/23 | 512 |
| 93.183.49.0/24 | 256 |
| 135.245.20.0/22 | 1.0K |
| 135.245.48.0/24 | 256 |
| 135.245.0.0/24 | 256 |
| 2a0d:a847:4::/48 | 0 |
| 2a0d:a847:5::/48 | 0 |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
ARIN| Handle | AS10455 |
| Name | LUCENT-CIO |
| Organization | Nokia of America Corporation |
| Status | active |
| Allocated | Aug 08, 1997 |
| Updated | May 27, 2021 |
Contacts
| Registrant | Nokia of America Corporation |
| Address | 600 Mountain Avenue- 6G 216 Murray Hill NJ 07974 United States |
Source: ARIN
🔗 Peers
0 peers for this ASNNo peers found.
⬆️ Upstreams
4 upstreams⬇️ Downstreams
0 downstreamsNo downstreams found.
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 135.245.4.0/24 | AS10455 | /24 | Not Found |
| 135.245.24.0/22 | AS10455 | /22 | Not Found |
| 135.245.24.0/21 | AS10455 | /21 | Not Found |
| 135.87.0.0/16 | AS10455 | /16 | Not Found |
| 135.103.0.0/16 | AS10455 | /16 | Not Found |
| 135.245.40.0/22 | AS10455 | /22 | Not Found |
| 135.245.2.0/24 | AS10455 | /24 | Not Found |
| 135.245.55.0/24 | AS10455 | /24 | Not Found |
| 135.223.0.0/16 | AS10455 | /16 | Not Found |
| 135.245.0.0/16 | AS10455 | /16 | Not Found |
| 93.183.10.0/23 | AS10455 | /23 | Not Found |
| 131.228.56.0/22 | AS10455 | /22 | Not Found |
| 135.245.8.0/24 | AS10455 | /24 | Not Found |
| 135.245.16.0/21 | AS10455 | /21 | Not Found |
| 135.245.56.0/23 | AS10455 | /23 | Not Found |
| 131.228.56.0/24 | AS10455 | /24 | Not Found |
| 135.245.10.0/24 | AS10455 | /24 | Not Found |
| 93.183.56.0/24 | AS10455 | /24 | Not Found |
| 135.245.52.0/24 | AS10455 | /24 | Not Found |
| 135.249.192.0/21 | AS10455 | /21 | Not Found |
| 135.245.50.0/24 | AS10455 | /24 | Not Found |
| 135.245.44.0/22 | AS10455 | /22 | Not Found |
| 135.245.12.0/23 | AS10455 | /23 | Not Found |
| 135.245.14.0/24 | AS10455 | /24 | Not Found |
| 135.245.58.0/23 | AS10455 | /23 | Not Found |
| 135.245.3.0/24 | AS10455 | /24 | Not Found |
| 135.245.54.0/24 | AS10455 | /24 | Not Found |
| 135.245.1.0/24 | AS10455 | /24 | Not Found |
| 135.245.16.0/20 | AS10455 | /20 | Not Found |
| 135.245.49.0/24 | AS10455 | /24 | Not Found |
| 135.245.53.0/24 | AS10455 | /24 | Not Found |
| 93.183.50.0/23 | AS10455 | /23 | Not Found |
| 93.183.49.0/24 | AS10455 | /24 | Not Found |
| 135.245.20.0/22 | AS10455 | /22 | Not Found |
| 135.245.48.0/24 | AS10455 | /24 | Not Found |
| 135.245.0.0/24 | AS10455 | /24 | Not Found |
RPKI validation powered by rpki.zorn.ltd (Routinator).