AS10310
Yahoo Holdings Inc.
Scanned 1h 5m ago
📋 Summary
IP address summary information| Name | Yahoo Holdings Inc. |
| Website | https://www.yahooinc.com/ |
| IPv4 addresses | 110K |
| IPv6 addresses | ~2^85 |
| ASN type | Transit |
| Registry | ARIN |
| Allocated | Nov 14, 2001 |
| Updated | May 01, 2019 |
📊 IP Ranges
IPv4: 89 | IPv6: 22Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
ARIN| Handle | AS10310 |
| Name | YAHOO-1 |
| Organization | Yahoo Holdings Inc. |
| Website | https://www.yahooinc.com/ |
| Status | active |
| Allocated | Nov 14, 2001 |
| Updated | May 01, 2019 |
Contacts
| Registrant | Yahoo Holdings Inc. |
| Address | 770 BROADWAY FL 9 New York NY 10003-9558 United States |
Source: ARIN
🔗 Peers
24 peers for this ASN| ASN | Name | Country |
|---|---|---|
| AS10111 | Zeofast Network | - |
| AS12389 | ROSTELECOM-AS PJSC Rostelecom | - |
| AS12637 | SEEWEB SEEWEB s.r.l. | - |
| AS15943 | WTNET-AS wilhelm.tel GmbH | - |
| AS17557 | Pakistan Telecommunication Company Limited | PK |
| AS205103 | TELEGRAPH-AS Telegraph42 Management GmbH | - |
| AS209090 | STOLON Association Stolon | - |
| AS22356 | Durand do Brasil Ltda | - |
| AS23764 | CTGNet | - |
| AS31713 | GWCOMMS-MPLS Gateway Communications | - |
| AS3216 | SOVAM-AS PJSC "Vimpelcom" | - |
| AS35320 | ETT-AS Eurotranstelecom Ltd | - |
| AS39249 | KICUA-AS Netassist International EOOD | - |
| AS52025 | PARADOXNETWORKS-LIMITED ParadoxNetworks Limited | - |
| AS56655 | GIGAHOST Gigahost AS | - |
| AS64073 | Vetta Group | - |
| AS6758 | AS6758 Monaco Telecom S.A. | - |
| AS6910 | DIGI-BORDER DIGI ROMANIA S.A. | - |
| AS8359 | MTS MTS PJSC | - |
| AS8447 | A1TELEKOM-AT A1 Telekom Austria AG | - |
| AS8708 | DIGI-RO DIGI ROMANIA S.A. | - |
| AS8881 | VERSATEL 1&1 Versatel GmbH | - |
| AS9304 | HGC Global Communications Limited | - |
| AS9498 | BHARTI Airtel Ltd. | - |
Peer data from RIPE Stat ASN neighbours.
⬆️ Upstreams
91 upstreams| ASN | Name |
|---|---|
| AS1221 | Telstra Limited |
| AS12310 | iNES iNES GROUP SRL |
| AS1267 | ASN-WINDTRE WIND TRE S.P.A. |
| AS1273 | IDDQD-AS |
| AS1299 | TWELVE99 Arelion Sweden AB |
| AS13030 | INIT7 Init7 (Switzerland) Ltd. |
| AS137409 | GSL Networks Pty LTD |
| AS13786 | Seabras 1 USA, LLC |
| AS14840 | BR.Digital Telecom |
| AS15412 | FLAG-AS Flag Telecom UK Limited |
| AS15802 | DU-AS1 Emirates Integrated Telecommunications Company PJSC |
| AS15830 | Equinix Equinix (EMEA) Acquisition Enterprises B.V. |
| AS15958 | CETIN_doo_AS CETIN Ltd. Belgrade |
| AS1764 | NEXTLAYER-AS Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
| AS17676 | SoftBank Corp. |
| AS18041 | Taiwan Digital Streaming Co. |
| AS1836 | GREEN green.ch AG |
| AS1853 | ACONET |
| AS20485 | TRANSTELECOM Joint Stock Company TransTeleCom |
| AS20764 | RASCOM-AS CJSC RASCOM |
| AS209022 | Tschajera-Limited Tschajera Limited |
| AS21320 | GEANT_IAS_VRF GEANT Vereniging |
| AS24961 | MYLOC-AS WIIT AG |
| AS2497 | Internet Initiative Japan Inc. |
| AS2516 | KDDI CORPORATION |
| AS262287 | Latitude.sh LTDA |
| AS28716 | RETELIT-AS Retelit Digital Services S.p.A. |
| AS29075 | IELO IELO-LIAZO SERVICES SAS |
| AS29632 | NASSIST-AS Netassist International EOOD |
| AS29691 | NINE Nine Internet Solutions AG |
| AS3214 | XTOM xTom GmbH |
| AS32621 | Twin City VoIP, Inc. |
| AS3303 | SWISSCOM Swisscom (Schweiz) AG |
| AS3356 | Level 3 Parent, LLC |
| AS33891 | CORE-BACKBONE Core-Backbone GmbH |
| AS34019 | HIVANE Hivane Association |
| AS34177 | CELESTE-AS Celeste SAS |
| AS34549 | MEER-AS meerfarbig GmbH & Co. KG |
| AS3462 | Data Communication Business Group |
| AS3491 | PCCW Global (HK) Ltd. |
| AS35280 | F5 F5 Networks SARL |
| AS37100 | SEACOM Limited |
| AS37271 | Workonline Communications(Pty) Ltd |
| AS37282 | Main one Cable Company Nigeria Limited |
| AS3741 | Dimension Data |
| AS37468 | Angola Cables |
| AS37497 | Network Platforms (PTY) LTD |
| AS38008 | Aperture Science Limited |
| AS39351 | ESAB-AS 31173 Services AB |
| AS39737 | Prime-Telecom-AS Prime Telecom srl |
| AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A. |
| AS4230 | CLARO S.A. |
| AS42708 | GLESYS Glesys AB |
| AS4455 | BSO IX Reach Ltd |
| AS4601 | DNET Antonios A. Chariton |
| AS4637 | Telstra Global |
| AS47692 | NESSUS Nessus GmbH |
| AS48362 | TKSWF-AS Stadtwerke Feldkirch |
| AS48646 | STEFAN6 SDRmedia Verwaltungs GmbH |
| AS50304 | BLIX Blix Solutions AS |
| AS50673 | Serverius-as Serverius Holding B.V. |
| AS5405 | INTERDOTLINK Inter.link GmbH |
| AS56911 | ASN-WARIAN Warian S.R.L. |
| AS60171 | AFRIX-AS AFR-IX TELECOM S.A. |
| AS6057 | Administracion Nacional de Telecomunicaciones |
| AS61626 | UNIVERSIDADE ESTADUAL DE PONTA GROSSA |
| AS6204 | ZET-NET INTERKVM HOST SRL |
| AS64126 | DOMINICAN TELECOM PRIME, DTP, S.R.L. |
| AS6424 | EDGOO EDGOO NETWORKS UNIPESSOAL LDA |
| AS6461 | Zayo Bandwidth |
| AS6663 | TTI-NET Euroweb Romania S.R.L. |
| AS6696 | VERIXI VERIXI SA |
| AS6762 | SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. |
| AS6777 | AMS-IX-RS Amsterdam Internet Exchange B.V. |
| AS6939 | Hurricane Electric LLC |
| AS7195 | EDGEUNO S.A.S |
| AS7473 | Singapore Telecommunications Ltd |
| AS7575 | Australian Academic and Research Network (AARNet) |
| AS7713 | PT Telekomunikasi Indonesia |
| AS8218 | NEO-ASN Zayo Infrastructure France SA |
| AS8220 | COLT COLT Technology Services Group Limited |
| AS8280 | SYNAPSECOM-AS SYNAPSECOM S.A. Provider of Telecommunications and Internet Services |
| AS8298 | IPNG IPng Networks GmbH |
| AS8434 | TELENOR-SE Telenor Sverige AB |
| AS8758 | IWAY Iway AG |
| AS8966 | Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC |
| AS9002 | RETN-AS RETN Limited |
| AS9044 | SOLNET BSE Software GmbH |
| AS9583 | Sify Limited |
| AS971 | PureVoltage Hosting Inc. |
| AS9930 | TIME dotCom Berhad No. 14, Jalan Majistret U1/26 Hicom Glenmarie Industrial Park 40150 Shah Alam Selangor, Malaysia |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
31 downstreams| ASN | Name | Country |
|---|---|---|
| AS10229 | Yahoo Inc. | - |
| AS10230 | internet content provider | SG |
| AS10880 | Yahoo Holdings Inc. | - |
| AS14196 | Yahoo Holdings Inc. | - |
| AS14776 | Yahoo Holdings Inc. | - |
| AS14777 | Yahoo Holdings Inc. | - |
| AS14778 | Yahoo Holdings Inc. | - |
| AS14779 | Yahoo Holdings Inc. | - |
| AS14780 | Yahoo Holdings Inc. | - |
| AS16515 | Yahoo Holdings Inc. | - |
| AS18293 | Internet content provider | - |
| AS203070 | YAHOO-FRA Yahoo-UK Limited | - |
| AS203219 | YAHOO-AMA Yahoo-UK Limited | - |
| AS203220 | YAHOO-DEB Yahoo-UK Limited | - |
| AS24376 | Yahoo China Datacenter | - |
| AS26101 | Yahoo Holdings Inc. | - |
| AS28122 | YAHOO DO BRASIL INTERNET LTDA. | - |
| AS34010 | YAHOO-IRD Yahoo-UK Limited | - |
| AS36088 | Yahoo Holdings Inc. | - |
| AS36229 | Yahoo Holdings Inc. | - |
| AS36646 | Yahoo Holdings Inc. | - |
| AS36647 | Yahoo Holdings Inc. | - |
| AS36752 | Yahoo Holdings Inc. | - |
| AS38032 | internet content provider | - |
| AS393245 | Yahoo Holdings Inc. | - |
| AS43428 | YAHOO-ULS Yahoo-UK Limited | - |
| AS45501 | Yahoo Corp Network | - |
| AS56173 | internet content provider | - |
| AS5779 | Yahoo Holdings Inc. | - |
| AS7233 | Yahoo | US |
| AS7280 | Yahoo Holdings Inc. | FC |
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 209.131.48.0/20 | AS10310 | /20 | Not Found |
| 102.165.180.0/24 | AS10310 | /24 | Not Found |
| 202.93.6.0/23 | AS10310 | /23 | Not Found |
| 77.238.172.0/23 | AS10310 | /23 | Not Found |
| 183.177.76.0/22 | AS10310 | /22 | ✓ Valid |
| 102.165.183.0/24 | AS10310 | /24 | Not Found |
| 202.165.108.0/23 | AS10310 | /23 | Not Found |
| 180.233.112.0/21 | AS10310 | /21 | Not Found |
| 188.125.91.0/24 | AS10310 | /24 | Not Found |
| 212.82.118.0/23 | AS10310 | /23 | Not Found |
| 115.178.3.0/24 | AS10310 | /24 | Not Found |
| 66.196.64.0/21 | AS10310 | /21 | Not Found |
| 27.123.34.0/23 | AS10310 | /23 | ✓ Valid |
| 203.104.16.0/21 | AS10310 | /21 | Not Found |
| 124.108.64.0/21 | AS10310 | /21 | Not Found |
| 68.142.248.0/24 | AS10310 | /24 | Not Found |
| 183.177.68.0/24 | AS10310 | /24 | Not Found |
| 202.43.216.0/24 | AS10310 | /24 | ✓ Valid |
| 203.84.208.0/23 | AS10310 | /23 | Not Found |
| 202.160.176.0/20 | AS10310 | /20 | Not Found |
| 124.108.76.0/23 | AS10310 | /23 | Not Found |
| 183.177.80.0/23 | AS10310 | /23 | Not Found |
| 183.177.90.0/23 | AS10310 | /23 | Not Found |
| 203.84.213.0/24 | AS10310 | /24 | Not Found |
| 202.43.216.0/21 | AS10310 | /21 | Not Found |
| 202.47.143.0/24 | AS10310 | /24 | Not Found |
| 202.43.204.0/22 | AS10310 | /22 | Not Found |
| 188.125.89.0/24 | AS10310 | /24 | Not Found |
| 77.238.189.0/24 | AS10310 | /25 | ✓ Valid |
| 67.195.249.0/24 | AS10310 | /24 | Not Found |
| 203.84.210.0/23 | AS10310 | /23 | Not Found |
| 188.125.95.0/24 | AS10310 | /24 | Not Found |
| 183.177.74.0/23 | AS10310 | /23 | Not Found |
| 188.125.94.0/24 | AS10310 | /24 | Not Found |
| 209.191.64.0/20 | AS10310 | /20 | Not Found |
| 202.43.202.0/23 | AS10310 | /23 | Not Found |
| 202.171.234.0/24 | AS10310 | /24 | Not Found |
| 203.110.236.0/22 | AS10310 | /22 | Not Found |
| 209.131.50.0/23 | AS10310 | /23 | Not Found |
| 124.108.78.0/23 | AS10310 | /23 | Not Found |
| 180.222.104.0/21 | AS10310 | /21 | Not Found |
| 27.123.33.0/24 | AS10310 | /24 | ✓ Valid |
| 180.222.112.0/21 | AS10310 | /21 | Not Found |
| 203.84.214.0/23 | AS10310 | /23 | Not Found |
| 74.6.224.0/22 | AS10310 | /22 | Not Found |
| 188.125.93.0/24 | AS10310 | /24 | Not Found |
| 103.40.110.0/23 | AS10310 | /23 | Not Found |
| 72.30.220.0/22 | AS10310 | /22 | Not Found |
| 212.82.116.0/24 | AS10310 | /24 | Not Found |
| 66.196.88.0/22 | AS10310 | /22 | Not Found |
| 115.178.4.0/23 | AS10310 | /23 | Not Found |
| 200.152.161.0/24 | AS10310 | /24 | Not Found |
| 115.178.12.0/22 | AS10310 | /22 | Not Found |
| 27.123.37.0/24 | AS10310 | /24 | Not Found |
| 216.115.103.0/24 | AS10310 | /24 | Not Found |
| 200.152.160.0/21 | AS10310 | /21 | Not Found |
| 183.177.69.0/24 | AS10310 | /24 | Not Found |
| 200.152.160.0/24 | AS10310 | /24 | Not Found |
| 209.191.112.0/20 | AS10310 | /20 | Not Found |
| 193.93.197.0/24 | AS10310 | /24 | Not Found |
| 188.125.88.0/24 | AS10310 | /24 | Not Found |
| 188.125.90.0/24 | AS10310 | /24 | Not Found |
| 77.238.168.0/22 | AS10310 | /22 | Not Found |
| 68.142.253.0/24 | AS10310 | /24 | Not Found |
| 68.180.128.0/20 | AS10310 | /20 | Not Found |
| 198.178.157.0/24 | AS10310 | /24 | ✓ Valid |
| 200.152.173.0/24 | AS10310 | /24 | Not Found |
| 216.252.96.0/19 | AS10310 | /19 | Not Found |
| 209.191.80.0/21 | AS10310 | /21 | Not Found |
| 87.248.107.0/24 | AS10310 | /24 | Not Found |
| 193.93.196.0/22 | AS10310 | /22 | Not Found |
| 69.147.64.0/18 | AS10310 | /18 | Not Found |
| 216.115.96.0/20 | AS10310 | /20 | Not Found |
| 200.152.172.0/22 | AS10310 | /22 | Not Found |
| 209.131.52.0/23 | AS10310 | /23 | Not Found |
| 66.196.70.0/23 | AS10310 | /23 | Not Found |
| 27.123.196.0/23 | AS10310 | /23 | Not Found |
| 184.165.0.0/20 | AS10310 | /20 | Not Found |
| 124.108.80.0/22 | AS10310 | /22 | Not Found |
| 115.178.10.0/23 | AS10310 | /23 | Not Found |
| 124.108.84.0/23 | AS10310 | /23 | Not Found |
| 202.165.98.0/23 | AS10310 | /23 | Not Found |
| 27.123.192.0/23 | AS10310 | /23 | Not Found |
| 183.177.84.0/22 | AS10310 | /22 | Not Found |
| 77.238.174.0/24 | AS10310 | /24 | Not Found |
| 184.165.16.0/20 | AS10310 | /20 | Not Found |
| 27.123.44.0/22 | AS10310 | /22 | Not Found |
| 202.165.96.0/24 | AS10310 | /24 | Not Found |
| 77.238.183.0/24 | AS10310 | /24 | Not Found |
RPKI validation powered by rpki.zorn.ltd (Routinator).